UK Imperial Pints & Fluid Ounces To Litres
Enter the amount you wish to convert into either the UK pints box and UK fluid ounces box or the litres box.
Quick Lookup UK Imperial Pints & Fluid Ounces to Litres Common Conversions
The table below gives values for commonly used Imperial pints and fluid ounces to litres conversions, also included is the number of fluid ounces.
UK Pints & Fluid Ounces | UK Fluid Ounces | Litres |
0pt 1fl oz | 1 | 0.028 |
0pt 2fl oz | 2 | 0.057 |
0pt 3fl oz | 3 | 0.085 |
0pt 4fl oz | 4 | 0.114 |
0pt 5fl oz | 5 | 0.142 |
0pt 6fl oz | 6 | 0.170 |
0pt 7fl oz | 7 | 0.199 |
0pt 8fl oz | 8 | 0.227 |
0pt 9fl oz | 9 | 0.256 |
0pt 10fl oz | 10 | 0.284 |
0pt 11fl oz | 11 | 0.313 |
0pt 12fl oz | 12 | 0.341 |
0pt 13fl oz | 13 | 0.369 |
0pt 14fl oz | 14 | 0.398 |
0pt 15fl oz | 15 | 0.426 |
0pt 16fl oz | 16 | 0.455 |
0pt 17fl oz | 17 | 0.483 |
0pt 18fl oz | 18 | 0.511 |
0pt 19fl oz | 19 | 0.540 |
1pt 0fl oz | 20 | 0.568 |
UK Pints & Fluid Ounces | UK Fluid Ounces | Litres |
1pt 5fl oz | 25 | 0.710 |
1pt 10fl oz | 30 | 0.852 |
1pt 15fl oz | 35 | 0.994 |
2pt 0fl oz | 40 | 1.137 |
2pt 5fl oz | 45 | 1.279 |
2pt 10fl oz | 50 | 1.421 |
2pt 15fl oz | 55 | 1.563 |
3pt 0fl oz | 60 | 1.705 |
3pt 5fl oz | 65 | 1.847 |
3pt 10fl oz | 70 | 1.989 |
3pt 15fl oz | 75 | 2.131 |
4pt 0fl oz | 80 | 2.273 |
4pt 5fl oz | 85 | 2.415 |
4pt 10fl oz | 90 | 2.557 |
4pt 15fl oz | 95 | 2.699 |
5pt 0fl oz | 100 | 2.841 |
5pt 5fl oz | 105 | 2.983 |
5pt 10fl oz | 110 | 3.125 |
5pt 15fl oz | 115 | 3.268 |
6pt 0fl oz | 120 | 3.410 |
UK Pints & Fluid Ounces | UK Fluid Ounces | Litres |
6pt 10fl oz | 130 | 3.694 |
7pt 0fl oz | 140 | 3.978 |
7pt 10fl oz | 150 | 4.262 |
8pt 0fl oz | 160 | 4.546 |
8pt 10fl oz | 170 | 4.830 |
9pt 0fl oz | 180 | 5.114 |
9pt 10fl oz | 190 | 5.398 |
10pt 0fl oz | 200 | 5.683 |
10pt 10fl oz | 210 | 5.967 |
11pt 0fl oz | 220 | 6.251 |
11pt 10fl oz | 230 | 6.535 |
12pt 0fl oz | 240 | 6.819 |
12pt 10fl oz | 250 | 7.103 |
13pt 0fl oz | 260 | 7.387 |
13pt 10fl oz | 270 | 7.672 |
14pt 0fl oz | 280 | 7.956 |
14pt 10fl oz | 290 | 8.240 |
15pt 0fl oz | 300 | 8.524 |
15pt 10fl oz | 310 | 8.808 |
16pt 0fl oz | 320 | 9.092 |
Quick Lookup Litres To UK Imperial Pints Common Conversions
The following table gives results for commonly used litres to pints and fluid ounces conversions for Imperial measures.
Litres | UK Pints & Fluid Ounces | UK Fluid Ounces |
1 | 1pt 15.2fl oz | 35.2 |
2 | 3pt 10.4fl oz | 70.4 |
3 | 5pt 5.6fl oz | 105.6 |
4 | 7pt 0.8fl oz | 140.8 |
5 | 8pt 16.0fl oz | 176.0 |
6 | 10pt 11.2fl oz | 211.2 |
7 | 12pt 6.4fl oz | 246.4 |
8 | 14pt 1.6fl oz | 281.6 |
9 | 15pt 16.8fl oz | 316.8 |
10 | 17pt 12.0fl oz | 352.0 |
Litres | UK Pints & Fluid Ounces | UK Fluid Ounces |
11 | 19pt 7.1fl oz | 387.1 |
12 | 21pt 2.3fl oz | 422.3 |
13 | 22pt 17.5fl oz | 457.5 |
14 | 24pt 12.7fl oz | 492.7 |
15 | 26pt 7.9fl oz | 527.9 |
16 | 28pt 3.1fl oz | 563.1 |
17 | 29pt 18.3fl oz | 598.3 |
18 | 31pt 13.5fl oz | 633.5 |
19 | 33pt 8.7fl oz | 668.7 |
20 | 35pt 3.9fl oz | 703.9 |
Litres | UK Pints & Fluid Ounces | UK Fluid Ounces |
25 | 43pt 19.9fl oz | 879.9 |
30 | 52pt 15.9fl oz | 1,055.9 |
35 | 61pt 11.8fl oz | 1,231.8 |
40 | 70pt 7.8fl oz | 1,407.8 |
50 | 87pt 19.8fl oz | 1,759.8 |
60 | 105pt 11.7fl oz | 2,111.7 |
70 | 123pt 3.7fl oz | 2,463.7 |
80 | 140pt 15.6fl oz | 2,815.6 |
90 | 158pt 7.6fl oz | 3,167.6 |
100 | 175pt 19.5fl oz | 3,519.5 |
Full Conversion Tables
- Conversion Table 1-80 UK Pints to Litres and US Pints
- Conversion Table 81-160 UK Pints to Litres and US Pints
- Conversion Table 1-80 UK Fluid Ounces to Millilitres and Litres
- Conversion Table 81-160 UK Fluid Ounces to Millilitres and Litres
Conversion Formulae
The conversion formulae for UK Imperial pints and fluid ounces to litres and litres to UK Imperial pints and fluid ounces conversions are as follows:
- 1 UK Imperial pint = 0.56826125 litres
- 1 litre = 1.759753986 UK Imperial pints
- 1 UK Imperial fluid ounce = 0.0284130625 litres exactly
- 1 litre = 35.195079728 UK Imperial fluid ounces
Conversions accurate to 9 decimal places
We also have a Feet to Metres Height Converter and a Stones to Kilograms Weight Converter.