UK Imperial Pints To Litres
Enter the amount you wish to convert into either the UK pints box or the litres
box. For example to convert 2L to pints type a 2 into the litres box, or to work out 5 pints in litres type 5 into the pints box.
The UK Imperial pint was also used in Ireland (IE), Australia (AU), New Zealand (NZ), Canada (CA), South Africa (SA), India, Malaysia
and most British commonwealth countries before they converted to metric measures.
Quick Lookup UK Imperial Pints to Litres Common Conversions
The table below gives values for commonly used Imperial pints to litres conversions.
UK Pints | Litres |
1 | 0.57 |
2 | 1.14 |
3 | 1.70 |
4 | 2.27 |
5 | 2.84 |
6 | 3.41 |
7 | 3.98 |
8 | 4.55 |
9 | 5.11 |
10 | 5.68 |
UK Pints | Litres |
11 | 6.25 |
12 | 6.82 |
13 | 7.39 |
14 | 7.96 |
15 | 8.52 |
16 | 9.09 |
17 | 9.66 |
18 | 10.23 |
19 | 10.80 |
20 | 11.37 |
UK Pints | Litres |
25 | 14.21 |
30 | 17.05 |
35 | 19.89 |
40 | 22.73 |
45 | 25.57 |
50 | 28.41 |
55 | 31.25 |
60 | 34.10 |
65 | 36.94 |
70 | 39.78 |
UK Pints | Litres |
75 | 42.62 |
80 | 45.46 |
85 | 48.30 |
90 | 51.14 |
95 | 53.98 |
100 | 56.83 |
105 | 59.67 |
110 | 62.51 |
115 | 65.35 |
120 | 68.19 |
Quick Lookup Litres To UK Imperial Pints Common Conversions
The following table gives results for commonly used litres to pints conversions for Imperial measures.
Litres | UK Pints |
1 | 1.76 |
2 | 3.52 |
3 | 5.28 |
4 | 7.04 |
5 | 8.80 |
6 | 10.56 |
7 | 12.32 |
8 | 14.08 |
9 | 15.84 |
10 | 17.60 |
Litres | UK Pints |
11 | 19.36 |
12 | 21.12 |
13 | 22.88 |
14 | 24.64 |
15 | 26.40 |
16 | 28.16 |
17 | 29.92 |
18 | 31.68 |
19 | 33.44 |
20 | 35.20 |
Litres | UK Pints |
25 | 43.99 |
30 | 52.79 |
35 | 61.59 |
40 | 70.39 |
50 | 87.99 |
60 | 105.59 |
70 | 123.18 |
80 | 140.78 |
90 | 158.38 |
100 | 175.98 |
Litres | UK Pints |
150 | 263.96 |
200 | 351.95 |
300 | 527.93 |
400 | 703.90 |
500 | 879.88 |
600 | 1,055.85 |
700 | 1,231.83 |
800 | 1,407.80 |
900 | 1,583.78 |
1000 | 1,759.75 |
Full Conversion Tables
Conversion Formulae
The conversion formulae, for UK Imperial measures, to tell you how many pints there are in a litre and how many litres
in a pint are given below.
UK Imperial Measures
- 1 UK Imperial pint = 0.56826125 litres
- 1 litre = 1.759753986 UK Imperial pints
We also have a Feet to Metres Height Converter and a
Stones to Kilograms Weight Converter.